Myanmar Election 2020

Live Results


Data Source: Yway Mal Powered by Lovely Family Host


Headlines: Arakan Army (AA)/United League of Arakan(ULA) requests to hold a By-election in Unelected Areas, Myanmar Military welcomes.          NLD invited Union's ethnics for the future federalism.          Myanmar Military welcomes By-Election on Rakhine and Shan States.


322 seats to win
396
33

NLD

52,392,680
votes

USDP

16,415,439
votes

322 Seats of Pyithu Hluttaw and Amyotha Hluttaw required to win the election.
Total Eligible Voters = Approx: 37 Mil (Source: UEC)

State/Division Hluttaw


NLD (501)
USDP (38)
Other Parties (73)

Top Leading Ethnic Parties

SNLD
SNLD (42 Seat Won) in total seats
ANP
ANP (15 Seat Won) in total seats
PNO
PNO (10 Seat Won) in total seats
*highest seats places full.

Elected Candidates by Gender

Male 81.26%
Female 18.74%


By Geographic (Experimental)



Description


  • Racing States
  • NLD Leading States
  • NLD Won (Most Seated) States
  • USDP Leading States
  • USDP Won (Most Seated) States
  • Other Parties (one or more) Leading States
  • Other Parties (one or more) States

Pyithu Hluttaw


NLD USDP Other Reported
ayeyarwaddy (26) 100.00% (26) 0.00% (0) 0.00% (0) 100.00%
chin (9) 88.89% (8) 0.00% (0) 11.11% (1) 100.00%
kachin (18) 66.67% (12) 27.78% (5) 5.56% (1) 100.00%
kayar (7) 57.14% (4) 14.29% (1) 28.57% (2) 100.00%
kayin (7) 85.71% (6) 14.29% (1) 0.00% (0) 100.00%
magway (25) 100.00% (25) 0.00% (0) 0.00% (0) 100.00%
mandalay (36) 97.22% (35) 2.78% (1) 0.00% (0) 100.00%
mon (10) 80.00% (8) 0.00% (0) 20.00% (2) 100.00%
NLD USDP Other Reported
naypyitaw (8) 0.00% (0) 0.00% (0) 0.00% (0) 0.00%
pegu (28) 100.00% (28) 0.00% (0) 0.00% (0) 100.00%
rakhine (8) 25.00% (2) 12.50% (1) 62.50% (5) 100.00%
sagaing (37) 97.30% (36) 2.70% (1) 0.00% (0) 100.00%
shan (49) 28.57% (14) 30.61% (15) 40.82% (20) 100.00%
tanintharyi (10) 100.00% (10) 0.00% (0) 0.00% (0) 100.00%
yangon (45) 97.78% (44) 2.22% (1) 0.00% (0) 100.00%

Amyotha Hluttaw


NLD USDP Other Reported
ayeyarwaddy (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
chin (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
kachin (12) 83.33% (10) 8.33% (1) 8.33% (1) 100.00%
kayar (12) 58.33% (7) 16.67% (2) 25.00% (3) 100.00%
kayin (12) 91.67% (11) 8.33% (1) 0.00% (0) 100.00%
magway (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
mandalay (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
mon (12) 75.00% (9) 0.00% (0) 25.00% (3) 100.00%
NLD USDP Other Reported
naypyitaw (2) 0.00% (0) 0.00% (0) 0.00% (0) 0.00%
pegu (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
rakhine (5) 20.00% (1) 0.00% (0) 80.00% (4) 100.00%
sagaing (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
shan (12) 33.33% (4) 25.00% (3) 41.67% (5) 100.00%
tanintharyi (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%
yangon (12) 100.00% (12) 0.00% (0) 0.00% (0) 100.00%

State/Division Hluttaw


NLD USDP Other Reported
ayeyarwaddy (52) 100.00% (52) 0.00% (0) 0.00% (0) 100.00%
chin (18) 88.89% (16) 0.00% (0) 11.11% (2) 100.00%
kachin (36) 69.44% (25) 11.11% (4) 19.44% (7) 100.00%
kayar (14) 57.14% (8) 21.43% (3) 21.43% (3) 100.00%
kayin (14) 78.57% (11) 14.29% (2) 7.14% (1) 100.00%
magway (50) 100.00% (50) 0.00% (0) 0.00% (0) 100.00%
mandalay (56) 100.00% (56) 0.00% (0) 0.00% (0) 100.00%
NLD USDP Other Reported
mon (20) 70.00% (14) 0.00% (0) 30.00% (6) 100.00%
pegu (56) 100.00% (56) 0.00% (0) 0.00% (0) 100.00%
rakhine (14) 28.57% (4) 7.14% (1) 64.29% (9) 100.00%
sagaing (74) 97.30% (72) 2.70% (2) 0.00% (0) 100.00%
shan (98) 29.59% (29) 24.49% (24) 45.92% (45) 100.00%
tanintharyi (20) 100.00% (20) 0.00% (0) 0.00% (0) 100.00%
yangon (90) 97.78% (88) 2.22% (2) 0.00% (0) 100.00%

Ethnicity Representatives


NLD USDP Other Reported
ayeyarwaddy (2) 100.00% (2) 0.00% (0) 0.00% (0) 100.00%
chin (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00%
kachin (4) 100.00% (4) 0.00% (0) 0.00% (0) 100.00%
kayar (1) 100.00% (1) 0.00% (0) 0.00% (0) 100.00%
kayin (3) 66.67% (2) 0.00% (0) 33.33% (1) 100.00%
magway (1) 100.00% (1) 0.00% (0) 0.00% (0) 100.00%
mandalay (1) 100.00% (1) 0.00% (0) 0.00% (0) 100.00%
NLD USDP Other Reported
mon (3) 100.00% (3) 0.00% (0) 0.00% (0) 100.00%
pegu (1) 100.00% (1) 0.00% (0) 0.00% (0) 100.00%
rakhine (1) 100.00% (1) 0.00% (0) 0.00% (0) 100.00%
sagaing (2) 100.00% (2) 0.00% (0) 0.00% (0) 100.00%
shan (7) 57.14% (4) 0.00% (0) 42.86% (3) 100.00%
tanintharyi (1) 100.00% (1) 0.00% (0) 0.00% (0) 100.00%
yangon (2) 50.00% (1) 0.00% (0) 50.00% (1) 100.00%
DISCLAIMER: The data provided is as-is, and we do not guarantee that the information certainty is absolute.
Data can change by time without prior notice. In case of any dispute,
the Union Election Commission's Report is final.

Lovely Family Host © MMXX. All Rights Reserved.
The logos and the map copyrights belong to their respective owners.